The purpose of X2 is to identify future disruptions, opportunities, and competitive landscapes related to the content and dynamics of global science and technology innovation; to develop a new platform for understanding global innovation trends; and to present this information to policy- and decision-makers, as well as the general public, in a useful form.
Recent signals with high rating
| IPv6: The Time Was Now | 1 week 23 hours ago | Jerry Sheehan | |
| 1918 Flu: immunity lasts 90 years | 1 week 2 days ago | jorgemata | |
| Improving LBS Value Chains & ecosystem to define future social activities | 1 week 6 days ago | Piyush Gupta | |
| Small is Beautiful When It Comes To Being Wired | 1 week 6 days ago | Jerry Sheehan | |
| Lower speed limit to entanglement’s 'spooky action at a distance' | 2 weeks 23 hours ago | jorgemata |
Recent hypotheses
A hypothesis is an proposed implication of a signal, within a specified time range.
| The American Internet Suffers a Major Malicious Disruption | 3 days 20 hours ago | Jerry Sheehan | |
| Genetic tests for "ruthlessess" gene is available | 5 weeks 2 days ago | Darwin | |
| Establish e-museums | 6 weeks 1 day ago | Christopher Doll | |
| Need to understand how mindsets change | 6 weeks 1 day ago | Christopher Doll | |
| Linking to online remittance transfers | 7 weeks 3 days ago | Christopher Doll |
Most recent comments
| Comment | Author |
|---|---|
| clearing cookies works but re-login reintroduces the error | Attila Csordas |
| suggestions | Abhay Sukumaran |
| known drupal issue | Abhay Sukumaran |
| facelifting user profiles: more online identities | Attila Csordas |
| 'Search for users' is not working | Attila Csordas |
Recent forecasts with high rating